IP cameras have become an affordable solution for broadcasting streams of more than adequate quality. A great advantage is their flexibility; IP cams are compact and can be easily mounted. They can be moved around anywhere on an IP network and are able to broadcast over a wireless connection. They are also remotely accessible, including the ability to pan, tilt and zoom.
We can install and configure an Axis IP camera for projects that require live streaming. You can also use your own H.264 RTSP IP camera, in which case we will provide you with all necessary instructions on how to configure your camera in order to get its stream relayed through the Rambla CDN. This way, the video from your IP camera is made available to an unlimited number of viewers, who are able to watch it on any screen.
| PRICE | UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIXED COSTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management and communication (1) | 380 EUR | per project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting camera Axis P-1344 or P-3344 (2) in outdoor housing (including one week rental) | 540 EUR | per camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration camera and setup live stream |
190 EUR | per camera/stream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth pricing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional camera (including 1 week rental) | 240 EUR | per camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server-side live stream recording (H.264 format) |
50 EUR | per day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording time-lapse movie |
285 EUR | per project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming engineer stand-by | 190 EUR | per day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental 2 Mbps internet connection including handling | 800 - 1.000 EUR | per event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelimenary site visit (network testing) | 240 EUR | per 1/2 day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upload capacity for Standard Definition (3) | 2 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upload capacity for High Definition (4) | 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration router |
port forwarding to camera (UDP + TCP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio signal | analog (mini-jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTI-WEEK RENTALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| week 2 |
180 EUR per camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| week 3 |
120 EUR per camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| additional weeks |
90 EUR per camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||